Structure diagram
Technical Data Sheet
model | Pipe diameter (mm) | Filtration area (㎡) | Rated flow (kg / h) | Heating power (KW) | Main structure size | System pressure | Heat medium jacket pressure | Allowable differential pressure | Operating temperature | ||||
H | H1 | H2 | A | L | |||||||||
CPF-HT2-1.05Z | 30 | 1.05 | 70-85 | 5.6 | 1000 | Custom | Custom | 800 | 1600 | Max16Mpa | ≤0.25Mpa | Max6Mpa | ≤310 ℃ |
CPF-HT2-1.26Z | 30 | 1.26 | 90-130 | 5.6 | 1000 | 800 | 1200 | ||||||
CPF-HT2-1.8Z | 40 | 1.8 | 150-180 | 7.4 | 1050 | 850 | 1720 | ||||||
CPF-HT2-2.5Z | 40 | 2.5 | 180-230 | 7.4 | 1050 | 850 | 1800 | ||||||
CPF-HT2-3.5Z | 40 | 3.5 | 210-280 | 8.6 | 1100 | 900 | 1800 | ||||||
CPF-HT2-4.5Z | 50 | 4.5 | 310-400 | 8.6 | 1200 | 950 | 1900 | ||||||
CPF-HT2-5.5Z | 50 | 5.5 | 400-480 | 9.4 | 1250 | 1000 | 1900 |
Application:
Recycled bottle flakes (PET) spinning black, colored silk, plastic granulation, etc.
heating method:
Heat transfer oil electric heating, heat transfer oil circulation heating, static biphenyl heating, biphenyl circulation heating