Structure diagram
Technical Data Sheet
model | Pipe diameter (mm) | Filtration area | Rated flow (kg / h) | System pressure | Biphenyl jacket pressure | Allowable differential pressure | Operating temperature | Filtration accuracy |
CPF-PT-27J-H | 80 | 27 | 110T / d | Max25Mpa | ≤0.6Mpa | Max8Mpa | ≤310 ℃ | 3 ~ 100um |
CPF-PT-37J-H | 80 | 37 | 180T / d | |||||
CPF-PT-48J-H | 100 | 48 | 220T / d | |||||
CPF-PT-56J-H | 100 | 56 | 280T / d | |||||
CPF-PT-61J-H | 100 | 61 | 340T / d | |||||
CPF-PT-80J-H | 125 | 80 | 400T / d | |||||
CPF-PT-95J-H | 125 | 95 | 450T / d |
Scope of application:
Spandex dope, spandex wet spinning, spandex dry spinning, etc.
heating method:
Both circulating water heating and normal temperature can be selected